Tavera Neo 3 BS III | Tavera Neo 3 | Tavera Neo 3 Max | Technical Specifications |
---|---|---|
Overall Length (mm) | 4,435 | 4,435 |
Overall Width (mm) | 1,680 | 1,680 |
Overall Height (mm) | 1,765 | 1,765 |
Wheel Base (mm) | 2,685 | 2,685 | Engine |
Type | 4 Cylinder Direct Injection Turbocharged Diesel Engine | 4 Cylinder Direct Injection Turbocharged Diesel Engine |
Volume (cc) | 2,499 | 2,499 |
Max. Power (PS@rpm) | 73.4/3900 | 73.4/3900 |
Max. Torque (NM@rpm) | 171/ 1800 | 171/ 1800 |
Emission Standard | BS3 | BS3 | Transmissions |
Transmissions | 5 Speed Manual Transmission | 5 Speed Manual Transmission |
Fuel Tank Capacity | 55.2 liters | 55.2 liters |
Fuel Efficiency (kmpl)* | 13.58 | 13.58 |
Brakes | Front Disc and Rear Drum | Front Disc and Rear Drum | Suspension and Brakes |
Front Suspension | Independent Torsion Bar Spring | Independent Torsion Bar Spring |
Rear Suspension | Semi-Elliptical, Leaf Spring | Semi-Elliptical, Leaf Spring |
Brakes | Front Disc and Rear Drum | Front Disc and Rear Drum |
Front and Rear Shock Absorbers | Gas Filled Shock Absorbers | Gas Filled Shock Absorbers | Wheels and Tyres |
Tyres | 205/65 R15 | 205/65 R15 |
Wheel | Steel 15 X 6.0 JJ | Steel 15 X 6.0 JJ |
Spare Wheel | Steel 15 X 6.0 JJ | Steel 15 X 6.0 JJ |
Tubeless tyres | ![]() |
![]() |